Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr VINCYMOL J | - |
dc.date.accessioned | 2024-10-07T07:28:31Z | - |
dc.date.available | 2024-10-07T07:28:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/572 | - |
dc.title | AN IN-VITRO COMPARATIVE STUDY ON THE EFFECT OF MOBILE PHONE RADIATION EXPOSURE ON METAL IONS RELEASE FROM FOUR DIFFERENT BRACKET SYSTEMS | en_US |
Appears in Collections: | Dr VINCYMOL J |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vincymol thesis.pdf | 946.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.