Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. JINSON JAMES | - |
dc.date.accessioned | 2024-09-24T04:52:46Z | - |
dc.date.available | 2024-09-24T04:52:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/490 | - |
dc.title | A COMPARATIVE EVALUATION OF THREE HEMOSTATIC MEDICAMENTS ON THE FLUID ABSORBENCY OF DIFFERENT TYPES OF RETRACTION CORDS- AN IN VITRO STUDY | en_US |
Appears in Collections: | A COMPARATIVE EVALUATION OF THREE HEMOSTATIC MEDICAMENTS ON THE FLUID ABSORBENCY OF DIFFERENT TYPES OF RETRACTION CORDS- AN IN VITRO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Jinson James.pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.