
Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR VIDHYA SL | - |
dc.date.accessioned | 2025-01-27T07:00:37Z | - |
dc.date.available | 2025-01-27T07:00:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/990 | - |
dc.title | EVALUATION OF THE NOSTRIL SHAPE IN SKELETAL CLASS I, CLASS II AND CLASS III PATIENTS WITH MAXILLARY DISCREPANCY: AN INVIVO STUDY | en_US |
Appears in Collections: | EVALUATION OF THE NOSTRIL SHAPE IN SKELETAL CLASS I, CLASS II AND CLASS III PATIENTS WITH MAXILLARY DISCREPANCY: AN INVIVO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vidya sl thesis.pdf | 4.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.