Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. KAREENA MIRIAM KAFEEL REYNOLD | - |
dc.date.accessioned | 2024-10-07T06:56:46Z | - |
dc.date.available | 2024-10-07T06:56:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/568 | - |
dc.title | A COMPARATIVE STUDY ON T-LOOP ACTIVATION BETWEEN THE CONVENTIONAL “PULL AND CINCH” METHOD AND A NOVEL CALIBRATED ACTIVATION SYSTEM | en_US |
Appears in Collections: | DR. KAREENA MIRIAM KAFEEL REYNOLD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAREENA THESIS (1).pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.