Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. NISHA C JOSEPH | - |
dc.date.accessioned | 2024-10-07T06:36:34Z | - |
dc.date.available | 2024-10-07T06:36:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/560 | - |
dc.title | COMPARATIVE EVALUATION OF THE EFFECT OF CALCULUS IN THE EFFICIENCY OF SHUTTERS IN PASSIVE SELF-LIGATING BRACKETS: AN IN-VITRO STUDY | en_US |
Appears in Collections: | DR. NISHA C JOSEPH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR NISHA THESIS KUHS.pdf | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.