Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. APARNA ANAND | - |
dc.date.accessioned | 2024-10-07T06:27:35Z | - |
dc.date.available | 2024-10-07T06:27:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/556 | - |
dc.title | COMPARISON OF SHEAR BOND STRENGTH OF ORTHODONTIC BRACKETS ON MAXILLARY TEETH USING SINGLE TIPPED LED CURING UNIT AND CLUSTER LED UNIT - AN IN VITRO STUDY. | en_US |
dc.title.alternative | issn | en_US |
Appears in Collections: | Dr. APARNA ANAND |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Aparna Anand thesis.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.