Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR POOJA JAYAN | - |
dc.date.accessioned | 2024-09-24T06:50:51Z | - |
dc.date.available | 2024-09-24T06:50:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/531 | - |
dc.title | Evaluate the Cytotoxicity and Genotoxicity of 2.5% and 5.25% Calcium Hypochlorite in comparison with 2.5% and 5.25% Sodium Hypochlorite, In Vitro. | en_US |
Appears in Collections: | Evaluate the Cytotoxicity and Genotoxicity of 2.5% and 5.25% Calcium Hypochlorite in comparison with 2.5% and 5.25% Sodium Hypochlorite, In Vitro. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pooja thesis final draft.pdf | 787.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.