Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR MANEESH AHAMED | - |
dc.date.accessioned | 2024-09-24T06:31:15Z | - |
dc.date.available | 2024-09-24T06:31:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/525 | - |
dc.title | IMPACT OF CONVENTIONAL AND TRUSS ACCESS CAVITY PREPARATION AND DIFFERENT CORE FILLING MATERIALS ON FRACTURE STRENGTH OF ENDODONTICALLY TREATED TEETH: A CBCT ASSISTED IN VITRO STUDY | en_US |
Appears in Collections: | IMPACT OF CONVENTIONAL AND TRUSS ACCESS CAVITY PREPARATION AND DIFFERENT CORE FILLING MATERIALS ON FRACTURE STRENGTH OF ENDODONTICALLY TREATED TEETH: A CBCT ASSISTED IN VITRO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front pages.maneesh.pdf | 309.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.