Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR ASHA PIUS | - |
dc.date.accessioned | 2024-09-24T06:11:22Z | - |
dc.date.available | 2024-09-24T06:11:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/517 | - |
dc.title | EVALUATION AND COMPARISON OF THE EFFECT OF THERAPEUTIC CANCER RADIATION ON MARGINAL ADAPTATION OF EPOXY, CALCIUM HYDROXIDE AND BIOCERAMIC BASED ROOT CANAL SEALER TO ROOT DENTIN - AN IN VITRO STUDY | en_US |
Appears in Collections: | EVALUATION AND COMPARISON OF THE EFFECT OF THERAPEUTIC CANCER RADIATION ON MARGINAL ADAPTATION OF EPOXY, CALCIUM HYDROXIDE AND BIOCERAMIC BASED ROOT CANAL SEALER TO ROOT DENTIN - AN IN VITRO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asha Thesis Contents Final corrected.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.