Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. RAISA MARIAM JACOB | - |
dc.date.accessioned | 2024-09-24T05:05:25Z | - |
dc.date.available | 2024-09-24T05:05:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/494 | - |
dc.title | “A Comparative Evaluation Of The Compression Resistance And Dimensional Stability Between Three Elastomeric Interocclusal Recording Materials – An In Vitro Study” | en_US |
Appears in Collections: | A COMPARATIVE EVALUATION OF THE COMPRESSION RESISTANCE AND DIMENSIONAL STABILITY BETWEEN THREE ELASTOMERIC INTEROCCLUSAL RECORDING MATERIALS – AN IN VITRO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document from Reshma Raju.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.