Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR. JASMIN CYRIL | - |
dc.date.accessioned | 2024-09-24T04:56:16Z | - |
dc.date.available | 2024-09-24T04:56:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/492 | - |
dc.title | A COMPARATIVE EVALUATION OF COLOR STABILITY AND SURFACE ROUGHNESS OF POLY METHYL METHACRYLATE RESIN AND POLYETHERETHERKETONE POLYMER AFTER STAINING AND EXPOSURE TO CLEANSING AGENTS – AN IN-VITRO STUDY | en_US |
Appears in Collections: | A COMPARATIVE EVALUATION OF COLOR STABILITY AND SURFACE ROUGHNESS OF POLY METHYL METHACRYLATE RESIN AND POLYETHERETHERKETONE POLYMER AFTER STAINING AND EXPOSURE TO CLEANSING AGENTS – AN IN-VITRO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Jasmin .pdf | 10.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.