Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/1023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DR VINCYMOL | - |
| dc.date.accessioned | 2025-01-27T07:44:57Z | - |
| dc.date.available | 2025-01-27T07:44:57Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/1023 | - |
| dc.title | AN IN-VITRO COMPARATIVE STUDY ON THE EFFECT OF MOBILE PHONE RADIATION EXPOSURE ON METAL IONS RELEASE FROM FOUR DIFFERENT BRACKET SYSTEMS | en_US |
| Appears in Collections: | AN IN-VITRO COMPARATIVE STUDY ON THE EFFECT OF MOBILE PHONE RADIATION EXPOSURE ON METAL IONS RELEASE FROM FOUR DIFFERENT BRACKET SYSTEMS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vincymol thesis.pdf | 946.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.