
Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/1016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR SHEETAL | - |
dc.date.accessioned | 2025-01-27T07:38:14Z | - |
dc.date.available | 2025-01-27T07:38:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/1016 | - |
dc.title | INFLUENCE OF MASSETER AND TEMPORALIS MUSCLE ACTIVITY IN CLASS I HIGH AND LOW ANGLE CASES- AN ELECTROMYOGRAPHIC STUDY | en_US |
Appears in Collections: | INFLUENCE OF MASSETER AND TEMPORALIS MUSCLE ACTIVITY IN CLASS I HIGH AND LOW ANGLE CASES- AN ELECTROMYOGRAPHIC STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sheethal thesis.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.