
Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/1011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR KAREENA | - |
dc.date.accessioned | 2025-01-27T07:31:14Z | - |
dc.date.available | 2025-01-27T07:31:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/1011 | - |
dc.title | A COMPARATIVE STUDY ON T-LOOP ACTIVATION BETWEEN THE CONVENTIONAL “PULL AND CINCH” METHOD AND A NOVEL CALIBRATED ACTIVATION SYSTEM | en_US |
Appears in Collections: | A COMPARATIVE STUDY ON T-LOOP ACTIVATION BETWEEN THE CONVENTIONAL “PULL AND CINCH” METHOD AND A NOVEL CALIBRATED ACTIVATION SYSTEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kareena thesis.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.