Please use this identifier to cite or link to this item:
                
    
    https://sgdc.digitalrepository.in/jspui/handle/123456789/1008Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | DR JISHNU | - | 
| dc.date.accessioned | 2025-01-27T07:28:02Z | - | 
| dc.date.available | 2025-01-27T07:28:02Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/1008 | - | 
| dc.title | A NOVEL FULLY AUTOMATED CEPHALOMETRIC LANDMARK DETECTION SOFTWARE MODEL COMPARED WITH MANUAL ANNOTATION METHOD | en_US | 
| Appears in Collections: | A NOVEL FULLY AUTOMATED CEPHALOMETRIC  LANDMARK DETECTION SOFTWARE MODEL  COMPARED WITH MANUAL ANNOTATION METHOD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jishnu S thesis.pdf | 3.21 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.