
Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/1000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR APARNA | - |
dc.date.accessioned | 2025-01-27T07:18:27Z | - |
dc.date.available | 2025-01-27T07:18:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/1000 | - |
dc.title | COMPARISON OF SHEAR BOND STRENGTH OF ORTHODONTIC BRACKETS ON MAXILLARY TEETH USING SINGLE TIPPED LED CURING UNIT AND CLUSTER LED UNIT - AN IN VITRO STUDY | en_US |
Appears in Collections: | COMPARISON OF SHEAR BOND STRENGTH OF ORTHODONTIC BRACKETS ON MAXILLARY TEETH USING SINGLE TIPPED LED CURING UNIT AND CLUSTER LED UNIT - AN IN VITRO STUDY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aparna Anand thesis.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.