Please use this identifier to cite or link to this item:
https://sgdc.digitalrepository.in/jspui/handle/123456789/515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DR JESLIN JOSE | - |
| dc.date.accessioned | 2024-09-24T06:06:17Z | - |
| dc.date.available | 2024-09-24T06:06:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://sgdc.digitalrepository.in/jspui/handle/123456789/515 | - |
| dc.title | ompare the pushout bond strength of BioRoot RCS in instrumented root canals, after irrigation using chelating agents-17% EDTA, 0.2% Chitosan, 18% HEDP. | en_US |
| Appears in Collections: | Compare the pushout bond strength of BioRoot RCS in instrumented root canals, after irrigation using chelating agents-17% EDTA, 0.2% Chitosan, 18% HEDP. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JESLINE- THESIS BODY.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.